Save 15% on Cytoskeleton Small G-Protein Research Reagents
From the curated selection below, advance your research with tools trusted by cell biology labs worldwide.
Offer valid until June 30, 2026.
![]() |
Discover Cytoskeleton’s comprehensive portfolio of small G-proteins, activation assays, GEF proteins, activators, inhibitors, and antibodies designed for advanced cell signaling and cytoskeleton research. Advance your small GTPase research with Cytoskeleton’s trusted portfolio of proteins, antibodies, G-LISA® activation assays, activators, inhibitors, and GEF proteins. Designed for reliable and reproducible results, these reagents support a wide range of cell signaling and cytoskeleton studies. For a limited time, enjoy 15% off selected products from May 15 to June 30, 2026, using promo code 027Camp#3-2026. |
|
Small G-Proteins, Antibodies, Activators & Inhibitors
Small G‑Proteins
Small GTPases (such as Rho, Rac, and Ras families) are central regulators of cell signaling, cytoskeleton dynamics, and migration. Cytoskeleton, Inc. through Tebubio offers a comprehensive portfolio of high-quality reagents, designed to support mechanistic and functional studies in cell biology, cancer, and drug discovery.
Key benefits:
- High purity and functional activity
- Reliable performance in biochemical assays
- Ideal for studying signaling pathways and protein–protein interactions
- Broad coverage (Rho, Rac, Cdc42, Ras families)
| Reference | Product name | Quantity |
|---|---|---|
| C17G01-A | Cdc42 protein - GST tagged - human dominant negative | 1 x 25 µg |
| C6101-A | Cdc42 protein - His tagged - human constitutively active | 1 x 10 µg |
| CD01-A | Cdc42 protein - His tagged - human wild type | 1 x 100 µg |
| CD01-C | Cdc42 protein - His tagged - human wild type | 3 x 100 µg |
| CD01-XL | Cdc42 protein - His tagged - human wild type | 1 x 1 mg |
| CDG01-XL | Cdc42 protein - GST tagged - human wild type | 1 x 1 mg |
| CS-RS02 | N-Ras Protein - wild-type (Human recombinant) | 1 x 100 µg |
| CS-RS03 | K-Ras4B Protein - wild-type | 1 x 100 µg |
| CS-RS04 | K-Ras4B Protein - G12V (Human recombinant) | 1 x 100 µg |
| CS-RS05 | R-Ras Protein - wild-type | 1 x 100 µg |
| CS-RS06 | K-Ras4B Protein - G13D (Human recombinant - 6xHis-tag) | 1 x 100 µg |
| CS-RS07 | K-Ras4B Protein - G13S (Human recombinant - 6xHis-tag) | 1 x 100 µg |
| CS-RS08 | K-Ras4B Protein - K128A (Human recombinant - 6xHis-tag) | 1 x 100 µg |
| CS-RS13 | K-Ras4B Protein - G12D (Human recombinant - 6xHis-tag) | 1 x 100 µg |
| CS-RS14 | K-Ras4B G12C mutated protein (Human recombinant - 6xHis-tag) | 1 x 100 µg |
| CT03-A | Exoenzyme C3 transferase protein - His tagged - Clostridium botulinum recombinant | 1 x 25 µg |
| CT03-C | Exoenzyme C3 transferase protein - His tagged - Clostridium botulinum recombinant | 4 x 25 µg |
| GGA07-A | GGA3-PBD Beads (Binds active Arf1 and Arf6 proteins) | 1 x 500 µg |
| R17G01-A | Rac1 protein - GST tagged - human dominant negative | 1 x 25 µg |
| R6101-A | Rac1 protein - His tagged - human constitutively active | 1 x 10 µg |
| R6301-A | RhoA protein - His tagged - human constitutively active | 1 x 10 µg |
| RC01-A | Rac1 protein - His tagged - human wild type | 1 x 100 µg |
| RC01-C | Rac1 protein - His tagged - human wild type | 3 x 100 µg |
| RC01-XL | Rac1 protein - His tagged - human wild type | 1 x 1 mg |
| RC02-A | Rac2 protein - His tagged - human wild type | 1 x 100 µg |
| RCG01-C | Rac1 protein - GST tagged - human wild type | 8 x 25 µg |
| RF02-A | Raf-RBD beads (binds active Ras protein) | 2 x 2 mg |
| RF02-B | Raf-RBD beads (binds active Ras protein) | 6 x 2 mg |
| RH01-A | RhoA protein - His tagged - human wild type | 1 x 100 µg |
| RH01-C | RhoA protein - His tagged - human wild type | 3 x 100 µg |
| RH01-XL | RhoA protein - His tagged - human wild type | 1 x 1 mg |
| RH03-A | RhoC protein - His tagged - human wild type | 1 x 100 µg |
| RHG01-C | RhoA protein - GST tagged - human wild type | 8 x 25 µg |
| RR02-A | Rap1b protein - His tagged - human wild type | 1 x 100 µg |
| RS01-A | H-Ras protein - His tagged - human wild type | 1 x 100 µg |
| RS01-C | H-Ras protein - His tagged - human wild type | 3 x 100 µg |
| VCG03-A | WASP protein VCA domain - GST tagged - human | 1 x 500 µg |
Small G-Antibodies
Tebubio provides highly specific mouse monoclonal Rac1 and Cdc42 antibodies. Each antibody undergoes a rigorous quality control process to ensure high affinity, specificity, and consistent performance in western blot applications, with minimal lot-to-lot variability.
Key benefits:
- High specificity and sensitivity
- Detection of total and active (GTP-bound) forms
- Validated for multiple applications (WB, IF, ICC)
- Consistent and reproducible performance

Figure 1: Cell staining by ARC03 using immunocytochemistry - Imunofluorescence image of mouse Swiss 3T3 cells stained with Anti-Rac1 monoclonal antibody (Cat. # ARC03). Swiss 3T3 cells were grown to semi-confluency and fixed with methanol. Immu nofluorescence staining using 1 µg/ml (1:20 dilution) of ARC03 antibody is shown (red). The primary antibody was detected with a 1:500 dilution of goat anti-mouse rhodamine conjugated anti body. Photograph was taken with a 100X objective lens.

Figure 2: Western blot analysis using anti-Rac1 antibody Cat. # ARC03
Swiss 3T3 cells were either untreated (Lane 1+2) or treated (Lanes 3,4 & 5) with bacterial toxin CNF1 (Cat. # CN04) for 3 hours prior to lysis in BLASTR buffer (Cat. # BLR03). Lysates (300 µg per assay) were treated as outlined in the Signal-Seeker Ubiquitin Enrichment manual, each reaction used 20 µl of beads. The western blot was probed with an anti-Rac1 antibody (Cat. # ARC03). CNF1 treatment resulted in detection of mono– and polyubiquitinated species of Rac1 which agrees with previous reports. Lane 1, 3% of input signal; Lane 2, control beads (Cat. # CIG01) plus untreated lysate; Lane 3, UBA01 beads (Cat. # AUB01-beads) plus untreated lysate; Lane 4, control beads plus treated lysate; lysate; Lane 5, UBA01 beads plus treated lysate. The protease inhibitor MG132 was included in all lysates (10 µM/3h). Clear ubiquitin signals were also detected in the absence of MG132 (data not shown).
Small G-Activators & Inhibitors
We offer a comprehensive portfolio of cell-permeable GTPase activators and inhibitors specifically designed to modulate GTPase signaling pathways in live cells. It features highly selective Rho GTPase inhibitors and activators that act directly and irreversibly on endogenous GTPases. Unlike traditional methods such as siRNA knockdown or overexpression of mutant constructs like Rho Q63L, these reagents offer a more precise and efficient means of manipulating GTPase activity.
Key benefits:
- Rapid, reproducible modulation of GTPase activity
- Suitable for cell-based and biochemical assays
- Trusted performance in mechanistic studies
| Reference | Product name | Quantity |
|---|---|---|
| CN01-A | Rho Activator I | 5 x 10 units |
| CN01-B | Rho Activator I | 20 x 10 units |
| CN02-A | Rac/Cdc42 Activator II | 5 x 10 units |
| CN02-B | Rac/Cdc42 Activator II | 20 x 10 units |
| CN03-A | Rho activator II | 3 x 20 µg |
| CN03-B | Rho activator II | 9 x 20 µg |
| CN04-A | Rho/Rac/Cdc42 Activator I | 3 x 20 µg |
| CN04-B | Rho/Rac/Cdc42 Activator I | 9 x 20 µg |
| CT04-A | Rho Inhibitor I | 1 x 20 µg |
| CT04-B | Rho Inhibitor I | 5 x 20 µg |
| CT04-C | Rho Inhibitor I | 20 x 20 µg |

Figure 3: Rho activity measured in Swiss 3T3 cells treated with the Cell Permeable Rho Inhibitor (CT04) using the RhoA G-LISA Activa tion Assay (Cat.# BK124). Serum starved Swiss 3T3 fibroblasts were untreated (no CT04) or treated with 0.20, 0.50 and 2.0 µg/ml of CT04 for 4h in serum free medium at 37°C, then activated with 100µg/ml calpeptin for 10min. Cells were then lysed and RhoA activity was measured by the RhoA G-LISA Activation Assay (Cat.# BK124)
Small G-Protein Activation Assays
Small G-protein activation assays are essential tools for investigating cellular signaling pathways.
Modulator Proteins
GEFs (Guanine Nucleotide Exchange Factors) are essential regulators of small G‑proteins, acting as molecular “on-switches” that control key cellular signaling pathways, promoting the exchange of GDP for GTP.
Key benefits:
- High biological activity and purity
- Reliable induction of GTP-bound active states
- Compatible with assays such as G‑LISA and pulldown assays
- Validated for biochemical and cell-based applications
| Reference | Product name | Quantity |
|---|---|---|
| CS-GE03 | RasGRF1 GEF Protein (Cdc25 Exchange Domain - aa1038-1270 - MBP tag) | 1 x 100 µg |
| CS-GE04 | Tiam1 GEF Protein (DHPH Exchange Domain - aa1040-1406 - MBP tag) | 1 x 100 µg |
| CS-GE05 | Vav1 GEF Protein (DHPHC1 Exchange Domain - Y174D mutant - aa168-522 - 6xHis tag) | 1 x 100 µg |
| CS-GE06 | Vav2 GEF Protein (DH Exchange Domain - aa189-374 - 6xHis tag) | 1 x 100 µg |
| CS-GE07 | ARNO GEF Protein (Sec7 Exchange Domain - aa31-267 - 6xHis tag) | 1 x 100 µg |
| CS-GE08 | SOS2 exchange domain (563-1051) protein (Human recombinant) | 1 x 100 µg |
| CS-GE09 | RAPGEF5 Protein - Ras association and exchange domain (57–580) wild type - (Human recombinant - GST tagged) | 1 x 100 µg |
| CS-GE10 | SOS1 Exchange Domain (564-1049) Protein - GST-Tagged (Human Recombinant) | 1 x 100 µg |
| RT01-A | Rhotekin-RBD protein (binds active Rho proteins) | 1 x 500 µg |
| RT02-A | Rhotekin-RBD beads (binds active Rho proteins) | 2 x 2 mg |
| RT02-B | Rhotekin-RBD beads (binds active Rho proteins) | 6 x 2 mg |
| PAK01-A | PAK-PBD protein - GST-tagged | 1 x 250 µg |
| PAK01-B | PAK-PBD protein - GST-tagged | 4 x 250 µg |
| PAK02-A | PAK-PBD beads (binds active Rac/Cdc42 proteins) | 2 x 500 µg |
| PAK02-B | PAK-PBD beads (binds active Rac/Cdc42 proteins) | 6 x 500 µg |
| GAP01-A | Rho GAP protein - GST tagged - Homo sapiens recombinant | 1 x 50 µg |
| GAP01-B | Rho GAP protein - GST tagged - Homo sapiens recombinant | 4 x 50 µg |
| GAS01-A | Rho GAP protein (catalytic domain) - GST tagged - Homo sapiens recombinant | 1 x 50 µg |
| GAS01-B | Rho GAP protein (catalytic domain) - GST tagged - Homo sapiens recombinant | 4 x 50 µg |
| GDI01-A | GDP dissociation inhibitor protein - GST tagged - Homo sapiens recombinant | 1 x 25 µg |
| GE01-A | Dbs protein GEF domain - His tagged - human recombinant | 2 x 50 µg |
| GE02-XL | SOS1 Protein (ExD Exchange Domain - aa564-1049 - 6xHis tag) | 1 x 1 mg |
Advance Your Research with Confidence
Get expert support to select validated reagents for reliable and reproducible results.
-
References
Article content created by Tebubio using courtesy materials provided by Cytoskeleton
